醫師學術論文
Paper佘玉萍 Yuh-Pyng Sher 副研究員
專長為分子生物學、癌症細胞生物學、及免疫治療。進入中國醫藥大學及附設醫院後,持續研究癌症與轉移的機轉,並將研發成果進行新藥開發。目前實驗室研究的癌症種類包括:肺癌、食道癌、及胰臟癌。
相關連結
學術機構典藏
論文
期刊論文
期刊論文/Journal Paper (作者群,論文題目,期刊名稱,出版年月,卷號(期別):頁次起迄) |
日期 | |
1 | 劉璟霈(Liu, Jing-Pei)、(Kuan-Yin Shen)、鄭維中(Cheng, Wei-Chung)、張為超(Wei-Chao Chang)、(Chih-Ying Hsieh)、(Chia-Chien Lo)、(Ting-Ting Kuo)、林精湛(Ching-Chan Lin)、(Shih-Jen Liu)、黃文欽(Huang,Wen-Chin)*、佘玉萍(Yuh-Pyng Sher)*,ADAM9 drives the immunosuppressive microenvironment by cholesterol biosynthesis-mediated activation of IL6-STAT3 signaling for lung tumor progression,American Journal of Cancer Research,2024 Apr,14(4):1850-1865 | 2024 . 04 |
2 | 黃裕鍇(Huang, Yu-Kai)、鄭維中(Cheng, Wei-Chung)、郭婷婷、楊顓丞(Juan-Cheng Yang)、吳永昌(Yang-Chang Wu)、吳恒祥(Wu, Heng-Hsiung)、羅佳茜(Chia-Chien Lo)、謝知穎(Chih-Ying Hsieh)、黃思澄(Sze-Ching Wong)、陸志豪(Chih-Hao Lu)、(Wan-Ling Wu)、劉士任(Shih-Jen Liu)、李易撰(Li, Yi-Chuan)、林精湛(Ching-Chan Lin)、沈家寧(Chia-Ning Shen)、洪明奇(Mien-Chie Hung)、林肇堂(Jaw-Town Lin)、葉俊杰(Yeh, Chun-Chieh)*、佘玉萍(Yuh-Pyng Sher)*,Inhibition of ADAM9 promotes the selective degradation of KRAS and sensitizes pancreatic cancers to chemotherapy,Nature Cancer,2024 Jan,5(3):400-419 | 2024 . 01 |
3 | (Ivonne Melano)、鄭維中(Cheng, Wei-Chung)、(Li-Lan Kuo)、(Yuag-Meng Liu)、(Yu Chi Chou)、洪明奇(Mien-Chie Hung)、賴明詔(Michael Lai)、佘玉萍(Yuh-Pyng Sher)*、蘇文琪(Wen-Chi Su)*,A disintegrin and metalloproteinase domain 9 facilitates SARS-CoV-2 entry into cells with low ACE2 expression,Microbiology Spectrum,2023 Sep,(): | 2023 . 09 |
4 | 黃思澄(Sze-Ching Wong)、葉俊杰(Yeh, Chun-Chieh)、張勳瑜(Xun-Yu Zhang)、謝知穎(Chih-Ying Hsieh)、羅佳茜(CHIA-CHIEN, LO)、郭婷婷、林精湛(Ching-Chan Lin)、趙子華(Chih-Hua Chao)、劉璟霈(Liu, Jing-Pei)、張玲菊(Ling-Chu Chang)、王陸海(Lu-Hai Wang)、佘玉萍(Yuh-Pyng Sher)*,Inhibition of CDCP1 by 8-isopentenylnaringenin synergizes with EGFR inhibitors in lung cancer treatment,Molecular Oncology,2023 Apr,10.1002(): | 2023 . 04 |
5 | 劉佳鑫、劉淑萱(Shu-Hsuan)、賴宥良(Yo-Liang Lai)、(Yi-Chun Cho)、(Fang-Hsin Chen)、林莉婕(Lin, Li-Jie)、(Pei-Hua Peng)、(Chia-Yang Li)、(Shu-Chi Wang)、(Ji-Lin Chen)、吳恒祥(Wu, Heng-Hsiung)、(Min-Zu Wu)、佘玉萍(Yuh-Pyng Sher)、鄭維中(Cheng, Wei-Chung)*、許凱文(Hsu, Kai-Wen)*,Using bioinformatics approaches to identify survival-related oncomiRs as potential targets of miRNA-based treatments for lung adenocarcinoma,Computational and Structural Biotechnology Journal,2022 Aug,(): | 2022 . 08 |
6 | 陸自利(Lu, Tzu-Li)、佘玉萍(Yuh-Pyng Sher)、陳惠珍(Chen, Hui-Chen)、鄭維中(Cheng, Wei-Chung)、徐令恆、李珍珍(Chen-Chen Lee)*,Articulatin B chain induced dendritic cells maturation and driven type I T helper cells and cytotoxic T cells activation,LIFE SCIENCES,2022 Aug,302(2022):120635 | 2022 . 08 |
7 | 林昱森(Yu-Sen Lin)、郭婷婷、羅佳茜(CHIA-CHIEN, LO)、鄭維中(Cheng, Wei-Chung)、張為超(Wei-Chao Chang)、曾冠欽(Guan-Chin Tseng)、白詩婷(Bai, Shih-Ting)、黃裕鍇、謝知穎、許瀚水(Han-Shui Hsu)、江逸凡(Yi-Fan Jiang)、林振源(Lin, Chen-Yuan)、(Liang-Chuan Lai)、李興國(Li, Xing-Guo)、佘玉萍(Yuh-Pyng Sher)*,ADAM9 functions as a transcriptional regulator to drive angiogenesis in esophageal squamous cell carcinoma,International Journal of Biological Sciences,2021 Sep,17(14):3898-3910 | 2021 . 09 |
8 | 劉淑萱(Liu, Shu-Hsuan)、許凱文(Hsu, Kai-Wen)、賴宥良(Yo-Liang Lai)、(Lin YF)、(Chen FH)、(Peng PH)、林莉婕(Lin, Li-Jie)、吳恒祥(Wu, Heng-Hsiung)、(Chia-Yang Li)、Wang SC、(Wu MZ)、佘玉萍(Yuh-Pyng Sher)*、鄭維中(Cheng, Wei-Chung)*,Systematic identification of clinically relevant miRNAs for potential miRNA-based therapy in lung adenocarcinoma,Molecular Therapy-Nucleic Acids,2021 Sep,25():1-10 | 2021 . 09 |
9 | 鄭維中(Cheng, Wei-Chung)、(Chun-Yu Chang)、羅佳茜(CHIA-CHIEN, LO)、(Chih-Ying Hsieh)、郭婷婷、曾冠欽、黃思澄、姜淑芬、黃智洋(Huang, Kevin Chih-Yang)、(Liang-Chuan Lai)、(Tzu-Pin Lu)、趙坤山(Kun-San Chao)*、佘玉萍(Yuh-Pyng Sher)*,Identification of theranostic factors for patients developing metastasis after surgery for early-stage lung adenocarcinoma,Theranostics,2021 Jan,11(8):3661-3675 | 2021 . 01 |
10 | 林昱森(Yu-Sen Lin)、謝知穎、郭婷婷、林精湛(Ching-Chan Lin)、林振源(Lin, Chen-Yuan)、佘玉萍(Yuh-Pyng Sher)*,Resveratrol-mediated ADAM9 degradation decreases cancer progression and provides synergistic effects in combination with chemotherapy.,American Journal of Cancer Research,2020 Nov,10():3828-3937 | 2020 . 11 |
11 | 周政緯、黃裕鍇、郭婷婷、劉璟霈(Liu, Jing-Pei)、佘玉萍(Yuh-Pyng Sher)*,An Overview of ADAM9: Structure, Activation, and Regulation in Human Diseases,INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2020 Oct,21():7790 | 2020 . 10 |
12 | 佘玉萍(Yuh-Pyng Sher)、(Kit Man Chai)、(Wen-Ching Chen)、(Kuan-Yin Shen)、(I-Hua Chen)、(Ming-Hui Lee)、(Fang-Feng Chiu)、劉士任*,A polypeptide of tumor-associated antigen L6 with intrinsic adjuvant activity enhances antitumor immunity,Vaccines,2020 Oct,8():620 | 2020 . 10 |
13 | 林精湛(Ching-Chan Lin)、黃裕鍇、(Chia-Fong Cho)、林昱森(Yu-Sen Lin)、羅佳茜(CHIA-CHIEN, LO)、郭婷婷、(曾冠欽)、鄭維中(Cheng, Wei-Chung)、張為超(Wei-Chao Chang)、蕭自宏、賴亮全、施金元、呂郁蕙(Yu-Huei Liu)、趙坤山(Kun-San Chao)、(Jennifer L. Hsu)、李培志(Lee, Pei-Chih)、(Xian Sun)、洪明奇(Mien-Chie Hung)、佘玉萍(Yuh-Pyng Sher)*,Targeting positive feedback between BASP1 and EGFR as a therapeutic strategy for lung cancer progression.,Theranostics,2020 Aug,10(24):10925-10939 | 2020 . 08 |
14 | 范紀鎮(Chi-Chen Fan)、蔡昇達(Sheng-Ta Tsai)、林振源(Lin, Chen-Yuan)、張玲菊(Ling-Chu Chang)、楊顓丞(Juan-Cheng Yang)、陳冠宇(Guan-Yu Chen)、佘玉萍(Yuh-Pyng Sher)、王紹椿(Shao-Chun Wang)、蕭宏昇(Michael Hsiao)*、張為超(Wei-Chao Chang)*,EFHD2 Contributes to Non-Small Cell Lung Cancer Cisplatin Resistance by the Activation of NOX4-ROS-ABCC1 Axis,Redox Biology,2020 Jul,34():101571 | 2020 . 07 |
15 | (Pin-Hao Ko)、(Govinda Lenka)、(Yu-An Chen)、莊曜宇(Chuang, Eric Y)、(Mong-Hsun Tsai)、佘玉萍(Yuh-Pyng Sher)*、(Liang-Chuan Lai)*,Semaphorin 5A suppresses the proliferation and migration of lung adenocarcinoma cells,INTERNATIONAL JOURNAL OF ONCOLOGY,2020 Jan,56(1):165-177 | 2020 . 01 |
16 | (Cheng-Wei Chou)、(Ching-Heng Lin)、(Tzu-Hung Hsiao)、(Chia-Chien Lo)、(Cheng-Chung Huang)、佘玉萍(Yuh-Pyng Sher)*,Therapeutic effects of statins against lung adenocarcinoma via p53 mutant-mediated apoptosis,Scientific Reports,2019 Dec,9():20403 | 2019 . 12 |
17 | 佘玉萍(Yuh-Pyng Sher)、(Su-I Lin)、(Kit Man Chai)、(I-Hua Chen)、劉士任*,Endoplasmic reticulum-targeting sequence enhanced the cellular immunity of a tumor-associated antigen L6-based DNA vaccine,American Journal of Cancer Research,2019 Sep,9(9):2028-2036 | 2019 . 09 |
18 | (Min-Han Lin)、(Kuan-Yin Shen)、(Bing-Sin Liu)、(I-Hua Chen)、佘玉萍(Yuh-Pyng Sher)、劉士任、(Wang-Chou Sung)*,Immunological evaluation of a novel HLA-A2 restricted phosphopeptide of tumor associated Antigen, TRAP1, on cancer therapy.,Vaccine: X,2019 Mar,100017(): | 2019 . 03 |
19 | 佘玉萍(Yuh-Pyng Sher)、李驥(Chi Lee)、劉馨瑜(Shin-Yu Liu)、陳怡樺(I-Hua Chen)、李明慧(Ming-Hui Lee)、邱凡峰(Fang-Feng Chiu)、冷治湘*、劉士任*,A therapeutic vaccine targeting HPV E6/E7 with intrinsic Toll-like receptor 2 agonist activity induces antitumor immunity,American Journal of Cancer Research,2018 Dec,8(12):2528-2537 | 2018 . 12 |
20 | 林振源(Chen-Yuan Lin)、(Chia-Fong Cho)、(Shih-Ting Bai)、(Jing-Pei Liu)、(Ting-Ting Kuo)、(Li-Ju Wang)、林昱森(Yu-Sen Lin)、林精湛(Ching-Chan Lin)、(Liang-Chuan Lai)、(Tzu-Pin Lu)、(Chih-Ying Hsieh)、朱俊男(Chu, Chin-Nan)、程大川(Cheng, Da-Chuan)、佘玉萍(Sher, Yuh-Pyng)*,ADAM9 promotes lung cancer progression through vascular remodeling by VEGFA, ANGPT2, and PLAT,Scientific Reports,2017 Nov,7():15108 | 2017 . 11 |
21 | 范紀鎮(Chi-Chen Fan)、鄭維中(Cheng, Wei-Chung)、黃毓銓(Huang, Yu-Chuen)、佘玉萍(Sher, Yuh-Pyng)、劉乃甄(Nia-Jhen Liou)、簡毓娟(Yu-Chuan Chien)、林佩姍、林佩璇(Pei-Syuan Lin)、陳仲瑄(Chung-Hsuan Chen)、張為超(Chang, Wei-Chao)*,EFHD2 promotes epithelial-to-mesenchymal transition and correlates with postsurgical recurrence of stage I lung adenocarcinoma,Scientific Reports,2017 Nov,7(1):14617 | 2017 . 11 |
22 | (Chiu KL)、林昱森(Yu-Sen Lin)、(Kuo TT)、(Lo CC)、(Huang YK)、(Chang HF)、(Chung EY)、林精湛(Ching-Chan Lin)、鄭維中(Wei-Chung Cheng)、(Liu YN)、(Lai LC)*、佘玉萍(Yuh-Pyng Sher)*,ADAM9 enhances CDCP1 by inhibiting miR-1 through EGFR signaling activation in lung cancer metastasis,Oncotarget,2017 May,17648(): | 2017 . 05 |
23 | (Chi-Che Hsieh)、(Yi-Ming Shyr)、(Wen-Ying Liao)、(Tien-Hua Chen)、(Shin-E Wang)、(Peir-Chuen Lu)、(Pei-Yu Lin)、(Yan-Bo Chen)、(Wan-Yu Mao)、(Hsin-Ying Han)、(Michael Hsiao)、(Wen-Bin Yang)、(Wen-Shan Li)、佘玉萍(Yuh-Pyng Sher)、(Chia-Ning Shen)*,Elevation of β-galactoside α2,6-sialyltranferase 1 in a fructose-responsive manner promotes pancreatic cancer metastasis,Oncotarget,2017 Jan,DOI: 10.18(): | 2017 . 01 |
24 | 林思宇、黃明熙、張毓雯、陳怡樺、(Steve Roffler)、(Bing-Mae Chen)、佘玉萍(Yuh-Pyng Sher)、劉士任(Shih-Jen Liu)*,Chimeric peptide containing both B and T cells epitope of tumor–associated antigen L6 enhances anti-tumor effects in HLA-A2 transgenic mice,CANCER LETTERS,2016 Jul,377(2):126-133 | 2016 . 07 |
25 | (En-Yu Li)、(Wei-Yung Huang)、(Ya-Chu Chang)、(Mong-Hsun Tsai)、(Eric Y. Chuang)、(Qian-Yu Kuok)、(Shih-Ting Bai)、(Lo-Yun Chao)、佘玉萍(Yuh-Pyng Sher)*、(Liang-Chuan Lai)*,Aryl Hydrocarbon Receptor Activates NDRG1 Transcription under Hypoxia in Breast Cancer Cells,Scientific Reports,2016 Feb,6():20808 | 2016 . 02 |
26 | 佘玉萍(Yuh-Pyng Sher)、(Su-I Lin)、(I-Hua Chen)、(Hsin-Yu Liu)、林振源(Chen-Yuan Lin)、江宜平(I-Ping Chiang)、(Steve Roffler)、陳信偉(Hsin-Wei Chen)、劉士任(Shih-Jen Liu)*,A HLA-A2-restricted CTL epitope induces anti-tumor effects against human lung cancer in mouse xenograft model.,Oncotarget,2016 Jan,7(1):671-683 | 2016 . 01 |
27 | (Chiu KL)、(Kuo TT)、(Kuok QY)、林昱森(Yu-Sen Lin)、花俊宏(Chun-Hung Hua)、林振源(Chen-Yuan Lin)、(Su PY)、(Lai LC)*、佘玉萍(Yuh-Pyng Sher)*,ADAM9 enhances CDCP1 protein expression by suppressing miR-218 for lung tumor metastasis.,Scientific Reports,2015 Nov,5(16426):1-11 | 2015 . 11 |
28 | (Chien-Ming Liou)、(Kuo-Liang Chiu)、(Tzu-Sheng Chen)、(Shang-Miao Chang)、楊淑雲(Shu-Yun Yang)、(Li-Hsiou Chen)、(Yung-Lun Ni)、佘玉萍(Yuh-Pyng Sher)、(Sung-Liang Yu)、馬文隆(Wen-Lung Ma)*,Potential Therapeutic Benefit of Combining Gefitinib and Tamoxifen for Treating Advanced Lung Adenocarcinoma,Biomed Research International,2015 Jan,(): | 2015 . 01 |
29 | 謝德鈞(Te-Chun Hsieh)、謝清昀(Ching-Yun Hsieh)、楊哲彥(Tse-Yen Yang)、陳姿婷(Tzu-Ting Chen)、林振源(Chen-Yuan Lin)、林精湛(Ching-Chan Lin)*、花俊宏(Chun-Hung Hua)、邱昌芳(Chang-Fang Chiu)、葉士芃(Su-Peng Yeh)、佘玉萍(Yuh-Pyng Sher),(18)F-fluorodeoxyglucose Positron Emission Tomography Standardized Uptake Value as a Predictor of Adjuvant Chemotherapy Benefits in Patients with Nasopharyngeal Carcinoma,ONCOLOGIST,2015 ,20():1-7 | 2015 . |
30 | (Shih-Ting Huang)、林橙莉、(Yen-Jung Chang)、佘玉萍(Yuh-Pyng Sher)、(Ming-Ju Wu)、(Kuo-Hsiung Shu)、宋鴻樟(Fung-Chang Sung)、高嘉鴻(Chia-Hung Kao)*,Pneumococcal pneumonia infection is associated with end-stage renal disease in adult hospitalized patients.,KIDNEY INTERNATIONAL,2014 Nov,86(5):1023-1030 | 2014 . 11 |
31 | 林振源(Chen-Yuan Lin)、陳鴻仁(Hung-Jen Chen)、(Cheng-Chung Huang)、(Liang-Chuan Lai)、(Tzu-Pin Lu)、曾冠欽(Guan-Chin Teseng)、(Ting-Ting Kuo)、(Qian-Yu Kuok)、(Jennifer L. Hsu)、(Shian-Ying Sung)、洪明奇(Mien-Chie Hung)*、佘玉萍(Yuh-Pyng Sher)*,ADAM9 promotes lung cancer metastases to brain by a plasminogen activator-based pathway,CANCER RESEARCH,2014 Sep,74(18):1-15 | 2014 . 09 |
32 | 張純毓(Chun-Yu Chang)、沈朝裕(Chao-Yu Shen)、康兆凱(Chao-Kai Kang)、佘玉萍(Yuh-Pyng Sher)、許惠恒(Wayne H.-H. Sheu)、張嘉哲(Chia-Che Chang)*、李宗翰(Tsung-Han Lee)*,Taurine protects HK-2 cells from oxidized LDL-induced cytotoxicity via the ROS-mediated mitochondrial and p53-related apoptotic pathways,TOXICOLOGY AND APPLIED PHARMACOLOGY,2014 Sep,279(3):351-363 | 2014 . 09 |
33 | (En-Ching Luo)、(Ya-Chu Chang)、佘玉萍(Yuh-Pyng Sher)、(Wei-Yung Huang)、(Li-Ling Chuang)、(Yu-Chiao Chiu)、(Mong-Hsun Tsai)、(Eric Y. Chuang)、(Liang-Chuan Lai)*,MicroRNA-769-3p Down-regulates NDRG1 and Enhances Apoptosis in MCF-7 Cells During Reoxygenation,Scientific Reports,2014 Aug,4(N/A):5908-5916 | 2014 . 08 |
34 | 佘玉萍(Yuh-Pyng Sher)、(Li-Ju Wang)、(Li-Ling Chuang)、(Mong-Hsun Tsai)、(Ting-Ting Kuo)、(Cheng-Chung Huang)、(Eric Y. Chuang)、(Liang-Chuan Lai)*,ADAM9 Up-Regulates N-Cadherin via miR-218 Suppression in Lung Adenocarcinoma Cells,PLoS One,2014 Apr,9(4):e94065-e94065 | 2014 . 04 |
35 | (Pei-Yuan Su)、劉士任(Shih-Jen Liu)、(Yi-Hua Chen)、(Shun-Sheng Wu)、(Yao-Li Chen)、(Jhin-Ran Ke)、彭成元(Cheng-Yuan Peng)、佘玉萍(Yuh-Pyng Sher)*,Increased IL-8 and IL-1b in the bile of acute,BioMedicine,2013 Dec,3(4):181-185 | 2013 . 12 |
36 | (Yi-Jyun Liu)、(Yu-Fen Lin)、(Yi-Fan Chen)、(En-Ching Luo)、佘玉萍(Yuh-Pyng Sher)、(Mong-Hsun Tsai)、(Eric Y. Chuang)、(Liang-Chuan Lai)*,MicroRNA-449a Enhances Radiosensitivity in CL1-0 Lung Adenocarcinoma Cells,PLoS One,2013 Apr,8(4):e62383-e62383 | 2013 . 04 |
37 | 齊治宇(Chih-Yu Chi)、(Chen-Chung Chu)、(Jing-Pei Liu)、(Chia-Hao Lin)、何茂旺(Mao-Wang Ho)、羅文吉(Wen-Jyi Lo)、林伯昌(Po-Chang Lin)、陳鴻仁(Hung-Jen Chen)、(Chia-Huei Chou)、(Jia-Yih Feng)、(Chang-Phone Fung)、佘玉萍(Yuh-Pyng Sher)、李繼源(Chi-Yuan Li)、王任賢(Jen-Hsien Wang)、(Cheng-Lung Ku)*,Anti-IFN-γ autoantibodies in adults with disseminated nontuberculous mycobacterial infections are associated with HLA-DRB1*16:02 and HLA-DQB1*05:02 and the reactivation of latent varicella-zoster virus infection,BLOOD,2013 Feb,121(8):1357-1366 | 2013 . 02 |
38 | (Lee DF)、(Su J)、(Ang YS)、(Carvajal-Vergara X)、(Mulero-Navarro S)、(Pereira C F)、(Gingold J)、(Wang H-L)、(Zhao R)、(Sevilla A)、(Darr H)、(Williamson AJK)、(Chang B)、(Niu X)、(Aguilo F)、(Flores ER)、佘玉萍(Yuh-Pyng Sher)、洪明奇(Mien-Chie Hung)、(Whetton AD)、(Gelb BD)、(Moor KA)、(Snoeck HW)、(Ma’ayan A)、(Schaniel C)*、(Lemischka IR)*,Regulation of Embryonic and Induced Pluripotency by Aurora Kinase-p53 Signaling.,Cell Stem Cell,2012 Aug,11(N/A):179-194 | 2012 . 08 |
39 | 佘玉萍(Yuh-Pyng Sher)、(Chang CM)、(Juo CG)、(Chen CT)、(Hsu JL)、林振源(Chen-Yuan Lin)、(Han Z)、(Shiah SG)、洪明奇(Mien-Chie Hung)*,Targeted endostatin-cytosine deaminase fusion gene therapy plus 5-fluorocytosine suppresses ovarian tumor growth.,ONCOGENE,2012 May,-(2012):1-8 | 2012 . 05 |
40 | 杜世興(Shih-Hsin Tu)、黃幸宜(Hsing-I Huang)、林思宇(Su-I Lin)、劉馨瑜(Hsin-Yu Liu)、佘玉萍(Yuh-Pyng Sher)、江盛國(Sheng-Kuo Chiang)、莊再成、(Steve Roffler)、曾冠欽(Guan-Chin Teseng)、陳信偉(Hsin-Wei Chen)*、劉士任(Shih-Jen Liu)*,A novel HLA-A2-restricted CTL epitope of tumor associated antigen L6 can inhibit tumor growth in vivo,JOURNAL OF IMMUNOTHERAPY,2012 Apr,35(2):235-244 | 2012 . 04 |
41 | (Liang-Chuan Lai)、(Yi-Yu Su)、(Kuo-Chih Chen)、(Mong-Hsun Tsai)、佘玉萍(Yuh-Pyng Sher)、(Tzu-Pin Lu)、(Chien-Yueh Lee)、(Eric Y. Chuang)*,Down-Regulation of NDRG1 Promotes Migration of Cancer Cells during Reoxygenation,PLoS One,2011 Aug,6(8):e24375-e24382 | 2011 . 08 |
42 | 李龍緣(Long-Yuan Li)*、(Hsiuyi Chen)、(Yi-Hsien Hsieh)、(Ying-Nai Wang)、(Hsiao-Ju Chu)、陳雅惠(Ya-Huey Chen)、(Hui-Yu Chen)、(Peng-Ju Chien)、(Haou-Tzong Ma)、蔡和成(Ho-Cheng Tsai)、(Chien-Chen Lai)、佘玉萍(Yuh-Pyng Sher)、(Huang-Chun Lien)、蔡長海(Chang-Hai Tsai)、洪明奇(Mien-Chie Hung)*,Nuclear ErbB2 Enhances Translation and Cell Growth by Activating Transcription of Ribosomal RNA Genes,CANCER RESEARCH,2011 Jun,71(12):4269-4279 | 2011 . 06 |
43 | 李龍緣(Long-Yuan Li)*、戴惠玉(Huei-Yue Dai)、(Yeh FL)、(Kan SF)、(Lang J,)、(Hsu JL)、鄭隆賓(Long-Bin Jeng)、陳雅惠(Ya-Huey Chen)、佘玉萍(Yuh-Pyng Sher)、林文川(Wen-Chuan Lin)、洪明奇(Mien-Chie Hung)*,Targeted hepatocellular carcinoma proapoptotic BikDD gene therapy,ONCOGENE,2011 Apr,30(15):1773-1783 | 2011 . 04 |
44 | 佘玉萍(Yuh-Pyng Sher)、劉士任(Shih-Jen Liu)、(Chang CM)、(Lien SP)、(Chen CH)、(Han Z)、李龍緣(Long-Yuan Li)、(Chen JS)、(Wu CW)、洪明奇(Mien-Chie Hung)*,Cancer-Targeted BikDD Gene Therapy Elicits Protective Antitumor Immunity against Lung Cancer,MOLECULAR CANCER THERAPEUTICS,2011 Apr,10(4):637-647 | 2011 . 04 |
45 | 冷治湘、陳信偉(Hsin-Wei Chen)、張立昇(Li-Sheng Chang)、劉學鴻(Hsueh-Hung Liu)、劉馨瑜(Hsin-Yu Liu)、佘玉萍(Yuh-Pyng Sher)、張毓雯(Yu-Wen Chang)、連淑培(Shu-Pei Lien)、黃子益(Tzu-Yi Huang)、陳玫瑜(Mei-Yu Chen)、周愛湘(Ai-Hsiang Chou)、莊再成(Pele Chong)、劉士仕(Shih-Jen Liu)*,A recombinant lipoprotein containing an unsaturated fatty acid activates NF-<kappa>B through the TLR2 signaling pathway and induces a differential gene profile from a synthetic lipopeptide.,MOLECULAR IMMUNOLOGY,2010 Jul,47(11-12):2015-2021 | 2010 . 07 |
46 | 佘玉萍(Yuh-Pyng Sher)、(Tz-Fei Tzeng)、(Shu-Fen Kan)、(Jennifer Hsu)、(Xiaoming Xie)、(Zhenbo Han)、林文川(Wen-Chuan Lin)、李龍緣(Long-Yuan Li)*、洪明奇(Mien-Chie Hung)*,Cancer targeted gene therapy of BikDD inhibits orthotopic lung cancer growth and improves long-term survival,ONCOGENE,2009 ,28(-):3286-3295 | 2009 . |
47 | 劉士任(Liu SJ)、(Tsai JP)、(Shen CR)、佘玉萍(Yuh-Pyng Sher)、(Hsieh CL)、(Yeh YC)、(Chou AH)、(Chang SR)、(Hsiao KN)、(Yu FW)、陳信偉(Hsin-Wei Chen)*,Induction of a distinct CD8 Tnc17 subset by transforming growth factor-beta and interleukin-6.,JOURNAL OF LEUKOCYTE BIOLOGY,2007 ,(82):354-360 | 2007 . |
48 | 佘玉萍(Yuh-Pyng Sher)、(Chou CC)、鄒瑞煌(Ruey-Hwang Chou)、(Wu HM)、(Chang WS)、(Chen CH)、(Yang PC)、(Wu CW)、(Yu CL)、(Peck K)*,Human kallikrein 8 protease confers a favorable clinical outcome in non–small cell lung cancer by suppressing tumor cell invasiveness.,CANCER RESEARCH,2006 Dec,66(24):11763-11770 | 2006 . 12 |
49 | 佘玉萍(Yuh-Pyng Sher)、(Shih JY)、(Yang PC)、(Roffler SR)、(Chu YW)、(Wu CW)、(Yu CL)、(Peck K)*,Prognosis of non-small cell lung cancer patients by detecting circulating cancer cells in the peripheral blood with multiple marker genes.,CLINICAL CANCER RESEARCH,2005 Jan,11(-):173-179 | 2005 . 01 |
50 | (Huang W)、佘玉萍(Yuh-Pyng Sher)、(Peck K)、(Fung YC)*,Matching gene activity with physiological functions.,PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2002 Mar,99(5):2603-2608 | 2002 . 03 |
51 | (JJW Chen)、(Peck K)、(Hong TM)、(Yang SC)、佘玉萍(Yuh-Pyng Sher)、(Shih JY)、(Wu R)、(Roffler SR)、(Wu CW)、(Yang PC)*,Global analysis of gene expression in invasion by a lung cancer model,CANCER RESEARCH,2001 Jul,61(-):5223-5230 | 2001 . 07 |
52 | (Yoneda K)、(Peck K)、(Chang MMJ)、(Chmiel K)、佘玉萍(Yuh-Pyng Sher)、(Chen J)、(Yang PC)、(Chen Y)、(Wu R)*,Development of high-density DNA microarray membrane for profiling smoke- and hydrogen peroxide-induced gene in a human bronchial epithelial cell line,AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE,2001 ,164(-):585-589 | 2001 . |
53 | (Huang W)、佘玉萍(Yuh-Pyng Sher)、(Peck K)、(Fung YC)*,Correlation of gene expression with physiological functions: Examples of pulmonary blood vessel rheology, hypoxic hypertension, and tissue remodeling,BIORHEOLOGY,2001 ,38(2-3):75-87 | 2001 . |
54 | (Huang W)、佘玉萍(Yuh-Pyng Sher)、(West DD)、(Wu JT)、(Peck K)、(Fung YC)*,Tissue remodeling of rat pulmonary artery in hypoxic breathing-I. Changes of morphology, zero-stress state and gene expression,Annals of Biomedical Engineering,2001 ,29(-):535-551 | 2001 . |
研討會論文
研討會論文/Conference Papers (發表主題或論文名稱,研討會名稱,演講地點,研討會期間,受邀演講題目) |
日期 | |
1 | ADAM9 Suppression Drives KRAS Degradation and Synergizes with Chemotherapy in Pancreatic Cancer,第29屆細胞及分子生物新知研討會,墾丁悠活渡假村,2024.01.24~2024.01.26, | 2024 . 01 |
2 | Selective degradation of KRAS protein sensitizes pancreatic cancers to chemotherapy,The 5th CMU-NUS Joint Symposium,中國醫藥大學,2023.09.11~2023.09.12, | 2023 . 09 |
3 | ADAM9 drives immunosuppressive environments for lung tumor progression,The 5th CMU-NUS Joint Symposium,中國醫藥大學,2023.09.11~2023.09.12, | 2023 . 09 |
4 | ADAM9 drives immunosuppressive environment for lung tumor progression,IMMUNOLOGY2023,Washington DC,2023.05.11~2023.05.15, | 2023 . 05 |
5 | CDCP1 reduction synergizes with EGFR inhibitors in lung cancer treatment,LORNE CANCER 2023-the 35th Annual conference,Lorne,2023.02.09~2023.02.11, | 2023 . 02 |
6 | Regulation of ADAM9 in modulating immune function for cancer treatment,48th Annual Scientific Meeting of The Australian and New Zealand Society for Immunology,Adelaide, Australia,2019.12.08~2019.12.12, | 2019 . 12 |
7 | Neoantigen Shifting During Anti-PD-1 Antibody Therapy,2019年成果發表暨國際研討會-台灣重大癌症之預防與治療: 挑戰與策略,張榮發基金會國際會議中心1001會議廳,2019.12.07~2019.12.07, | 2019 . 12 |
8 | ADAM9 as a target for lung cancer treatment,ESMO Congress 2019: Translating science into better cancer patient care,Barcelona, Spain,2019.09.27~2019.10.01, | 2019 . 09 |
9 | CDCP1 reduction inhibits lung cancer progression降低CDCP1以抑制肺癌進展,第二十四屆台灣癌症聯合學術年會,台北萬華格萊天漾飯店,2019.05.04~2019.05.05, | 2019 . 05 |
